詳細介紹
TD-WGAQ一體式環境監測傳感器是一款應用于城市網格化環境監測的專業化小型儀器,可監測PM2.5、PM10、NO2、SO2、O3、CO、NO、H2S、VOC、噪聲及等其他環境類要素,還可集成監測溫濕度、風向風速、氣壓、雨量、光照、紫外等氣象要素。系統采用模塊化進行靈活配置,體積小、成本低,適用于網格化、密集化、精細化、定點化布點需求。
產品特點:
體積小、重量輕、防腐蝕
免維護、易安裝、無移動部件,易于快遞運輸
一體化監測、網格化布點、施工簡單
功耗低、精度高,并可延展擴充參數
產品應用:
城市網格化監測
智慧城市、智慧景區
智慧社區/工業園區/廠礦
環境質量評估
政府監測智能實現
一體式環境監測傳感器選型:
要素 | WGAQ700 | WGAQ900 | WGAQ910 | WGAQ912 | WGAQ915 | WGAQ916 | WGAQ917 | WGAQ918 |
CO | ● | ● | ● | ● | ● | ● | ● | ● |
NO | ● | ● | ● | ● | ● | ● | ● | ● |
NO2 | ● | ● | ● | ● | ● | ● | ● | ● |
SO2 | ● | ● | ● | ● | ● | ● | ● | ● |
O3 | ● | ● | ● | ● | ● | ● | ● | ● |
H2S | ● | ● | ● | ● | ● | ● | ● | ● |
VOC | ● | ● | ● | ● | ● | ● | ● | ● |
PM2.5 | ● | ● | ● | ● | ● | ● | ● | |
PM10 | ● | ● | ● | ● | ● | ● | ● | |
噪聲 | ● | ● | ● | ● | ● | ● | ||
溫度 | ● | ● | ● | ● | ||||
濕度 | ● | ● | ● | ● | ||||
風向 | ● | ● | ● | ● | ● | |||
風速 | ● | ● | ● | ● | ● | |||
氣壓 | ● | ● | ● | ● | ||||
雨量 | ● | ● | ● | |||||
輻射 | ● | ● | ||||||
紫外 | ● |
技術指標:
電化學氣體傳感器 | 監測范圍(ppm) | 靈敏度(ppm) | 精度(ppm) | 過載(ppm) |
CO | 0~1000 | 0.001 | 0.03 | 2000 |
NO | 0~20 | 0.001 | 0.001 | 50 |
NO2 | 0~20 | 0.001 | 0.001 | 50 |
SO2 | 0~100 | 0.001 | 0.002 | 200 |
O3 | 0~20 | 0.001 | 0.5 | 50 |
H2S | 0~100 | 0.0005 | 0.004 | 200 |
VOC | 0~100 | 0.2 | 5% | 200 |
*可選傳感器 | 監測范圍 | 分辨率 | 精度 | 備注 |
溫度 | -40~60 | 0.1°C | 0.3°C | |
濕度 | 0%~100% | 0.1% | 2% | |
風向 | 0~360° | 1° | 3° | |
風速 | 0~75m/s | 0.1m/s | 0.3m/s or 3% | |
氣壓 | 10~1300hPa | 0.1hPa | 0.3hPa(25°C) | |
雨量 | 0~5mm/min | 0.2mm | 3% | |
輻射 | 0~2000w/m2 | 1w/m2 | 5% | |
紫外 | 0~15級 | 1級 | ||
噪聲 | 30~130dB(A) | A計權(模擬人耳) | 1.5dB | |
PM2.5 | 0~1000ug/m3 | 0.3ug/m3 | ±15% or ±10μg/m3 | 激光散射/風扇 |
PM10 | 0~1000ug/m3 | 0.3ug/m3 | ±15% or ±10μg/m3 | 激光散射/風扇 |
TVOC | 0~3級(9級) | 5% FS | 擴散式 | |
通訊與供電 | ||||
通信 | RS485/232/Lan / GPRS | |||
供電 | DC9~36V |
產品咨詢